Ruwan Ruwa da Tankin Ruwa
Ma'auni
Samfura | DMC-100 |
Jefa kewayon / kewayon fesa | 100-110m REAL Distance, an karɓi dubawa |
Ƙarfin fan | 55kw |
Ƙarfin famfo | 11 kw |
Jimlar iko | 66 kw |
Girma | 2850 x 2180 x 2300 mm (L x W x H) Zane na samarwa na ƙarshe da aka amince dashi zai yi nasara |
Nauyi | 2100kg |
Girman ɓarna mai hazo | 50-150 micron |
Hanyar farawa | Farashin VFD |
Tushen wutan lantarki | 380V 60HZ 3PHASE |
Kayan abu | Daidaitawa carbon karfe abu tare da electrostaticfesa |
Launi | na musamman |
Amfanin ruwa | 120-150L/min |
Amfanin wutar lantarki | 66kw/h |
Amo (dB) ± 3dB | 75dB(A) @10m |
Nau'in famfo | CNP alamar centrifugal famfo tare da motar ABB |
Matsin famfo | 1.9 ~ 2.2Mpa |
Yawan zoben ruwa | 2 zobe |
Yawan bututun ƙarfe | 110pcs SS304 bututun ƙarfe |
Diamita na bututun ƙarfe | 1.0/1.2 |
Kewayen juyawa na kwance | 0° ~ 340° daidaitacce |
Na'urar juyawa ta kwance (hagu-dama) | Tsarin jujjuya ƙarfi mai ƙarfi Maintenance kyauta & Dogon rayuwa Ana ƙarfafa ta ta tashar famfo mai ruwa tare da babban lodi iya aiki , nauyi mai nauyi .
|
Matsa kusurwa | -5°~40° |
Na'urar farar sama da ƙasa (sama- ƙasa) | Dual hydraulic cylinders |
Gidan kula da wutar lantarki | SS201 biyu Layer bakin karfe abu |
Mai Karatun Rubutu
| Kayan aikidkariyar tabawa |
PLC | An shiryaSIEMENS PLC girma |
Yanayin aiki | Cikakkun mota tare da sarrafa ramut |
Nisa mai nisa | 100m |
Matsayin kariya | IP55 |
Tushen ruwa | Ba da shawarar ƙimar PH 6-8 |
Zane