kohu wai kohu rehu pu
Tawhā Hangarau
Tauira | YG-30 | YG-40 |
Awhe Whakapae | 20-30m | 30-40m |
Te hurihanga whakapae | ±360° | 0-100°(ka taea te piu) |
Koki pitch | -10°-40° | -5°-85° |
Te kai | 10-20L/min (ka taea te whakarite) | 20-30L/min (ka taea te whakarite) |
Rahi Kohu | 40-200μm (ka taea te whakarite) | 40-200μm(ka taea te whakarite) |
Momo taputapu | Aunoa / noa / paerewa / mana mamao aunoa | Aunoa / noa / paerewa / mana mamao aunoa |
tikanga whakahaere | kōwhiringa | kōwhiringa |
Te mana papu | 1.5kw | 2.5kw |
Te mana o te Fan | 3KW | 4KW |
He pai te pāmahana ambient | -10°C ~ +45°C me te tank wai | -10°C ~ +45°C me te tank wai |
Taipitopito Whakaahua
Tuhia to korero ki konei ka tukuna mai ki a matou