Cannon vai ma tane vai
Parameter
Fa'ata'ita'iga | DMC-100 |
La'ai togi/su'i laina | 100-110m MONI Mamao, asiasiga talia |
Mana ili | 55kw |
Malosi o pamu | 11kw |
Malosi atoa | 66kw |
Fua | 2850 x 2180 x 2300 mm (L x W x L) O le ata fa'ai'uga fa'amaonia o le gaosiga o le a manumalo |
mamafa | 2100kg |
Lapopo'a o le puao | 50-150 micron |
Amata auala | VFD amata |
Paoa sapalai | 380V 60HZ 3 VAEGA |
Mea | Tulaga kaponi uamea meafaitino ma eletise eletisefa'afefe |
Lanu | fa'apitoa |
Fa'aaoga vai | 120-150L/min |
Fa'aaogāga eletise | 66kw/h |
Pio (dB) ± 3dB | 75dB(A)@10m |
Ituaiga pamu | CNP ituaiga pamu centrifugal ma ABB afi |
Omiga pamu | 1.9~2.2Mpa |
Ole mama vai | 2 mama |
Aofa'i fa'asu'u | 110pcs SS304 mea faufau |
O le lautele o le isu | 1.0/1.2 |
Va'aiga fa'ata'amilo fa'asaga | 0 ° ~ 340 ° fetuutuunai |
Meafaigaluega fa'ata'amilo (agavale-taumatau) | Malosi maualuga le masini taamilo Tausiga saoloto & Umi le olaga-taimi Fa'aola e le pamu vai fa'ato'aga ma uta tele gafatia , tiute mamafa .
|
Pitch tulimanu | -5°~40° |
Masini maualuga ma lalo (luga-lalo) | Fa'ato'a fa'ato'a lua |
Kapoti fa'atonutonu eletise | SS201 vaega lua mea uamea uamea |
Te Tusitusi faitau
| Auupegadmata pa'i |
PLC | Fa'aauupegainaSIEMENS PLC |
Faiga fa'agaioiga | Ta'avale atoa ma fa'atonu mamao |
Fa'atonu mamao mamao | 100m |
Tulaga puipuiga | IP55 |
Punavai | Fautuaina le tau o le PH 6-8 |
Tusitusi