Cannon-biyoodka iyo haanta biyaha
Halbeegyada
Qaabka | DMC-100 |
Tuur kala duwanaansho/kala buufin | 100-110m Fogaanta dhabta ah, kormeerka waa la aqbalay |
Awood taageere | 55kw |
Awooda bamka | 11kw |
Awoodda guud | 66kw |
Cabirka | 2850 x 2180 x 2300 mm (L x W x H) Sawirka wax-soo-saarka ee ugu dambeeya ee la ansixiyay ayaa guulaysan doona |
Miisaanka | 2100kg |
Cabbirka walxaha ceeryaamo | 50-150 micron |
Habka bilow | VFD bilow |
Korontada | 380V 60HZ 3 WAJIGA |
Qalab | Heerka kaarboon bir maaddo leh electrostaticbuufin |
Midabka | habaysan |
Isticmaalka biyaha | 120-150L/daqiiqo |
Isticmaalka korontada | 66kw/h |
Sawaxanka (dB) ± 3dB | 75dB(A)@10m |
Nooca bamka | Bamka centrifugal sumadda CNP oo leh ABB motor |
Cadaadiska bamka | 1.9 ~ 2.2Mpa |
Tirada giraanta biyaha | 2 faraanti |
Tirada sanbabada | 110pcs SS304 biibiile |
Dhexroor sanka | 1.0/1.2 |
Kala duwanaanshaha wareega ee toosan | 0° ~ 340° la hagaajin karo |
Aalad toosan wareega (bidix-midig) | Habka wareegga xoogga sare Dayactirka bilaashka ah & cimri-dherer Ku shaqaynaysa xarunta bamka biyo-mareenada oo leh rar weyn karti , xil culus .
|
Xagalka xagalka | -5°~40° |
Aalad kor iyo hoosba (kor-hoos) | Dhululubada Haydarooliga ah ee laba-geesoodka ah |
Golaha kontoroolka korantada | SS201 laba lakab maaddo bir ah oo aan lahayn |
Akhristaha qoraalka
| Qalabdshaashadda taabashada |
PLC | QalabeeyeySIEMENS PLC |
Habka hawlgalka | Auto buuxa oo leh koontarool fog |
Fogaanta kantaroolka fog | 100m |
Heerka ilaalinta | IP55 |
Isha biyaha | Soo jeedi qiimaha PH 6-8 |
sawirid