inkungu yamanzi inkungu yesitshizi inkanunu
IParameter yobuGcisa
Umzekelo | YG-30 | YG-40 |
Uluhlu oluthe tye | 20-30m | 30-40m |
Ukujikeleza okuthe tye | ±360° | 0-100°(inokujingi) |
Pitch angle | -10 ° -40 ° | -5 ° -85 ° |
Ukusetyenziswa | 10-20L/min (iyalungiseka) | 20-30L/min (iyalungiseka) |
Ubungakanani benkungu | 40-200μm (iyalungiseka) | 40-200μm(iyalungiseka) |
Uhlobo lwezixhobo | Ulawulo oluzenzekelayo / oluqhelekileyo / oluqhelekileyo / oluzenzekelayo olukude | Ulawulo oluzenzekelayo / oluqhelekileyo / oluqhelekileyo / oluzenzekelayo olukude |
indlela yokulawula | ngokuzikhethela | ngokuzikhethela |
Impompo amandla | 1.5kw | 2.5kw |
Amandla abalandeli | 3KW | 4KW |
Ubushushu obufanelekileyo be-ambient | -10°C ~ +45°C netanki yamanzi | -10°C ~ +45°C netanki yamanzi |
Iinkcukacha Imifanekiso
Bhala umyalezo wakho apha kwaye uwuthumele kuthi