Itanki yamanzi kunye neTanki yamanzi
Iiparamitha
Umzekelo | DMC-100 |
Uluhlu lokuphosa/uluhlu lokutshiza | 100-110m Umgama wokwenyani, uhlolo lwamkelwe |
Amandla abalandeli | 55kw |
Impompo amandla | 11kw |
Amandla onke | 66kw |
Imilinganiselo | 2850 x 2180 x 2300 mm (L x W x H) Umzobo wokugqibela ovunyiweyo wemveliso uya kusebenza |
Ubunzima | 2100kg |
Ubungakanani besuntswana lenkungu | 50-150 micron |
Indlela yokuqala | Ukuqala kweVFD |
Ukunikezwa Amandla | 380V 60HZ 3PHASE |
Izinto eziphathekayo | Umgangatho ikhabhoni intsimbi impahla kunye i-electrostatictshiza |
Umbala | eyenzelwe wena |
Ukusetyenziswa kwamanzi | 120-150L / min |
Ukusetyenziswa kombane | 66kw/h |
Ingxolo (dB) ± 3dB | 75dB(A)@10m |
Uhlobo lwempompo | Impompo ye-centrifugal yophawu lwe-CNP enenjini ye-ABB |
Uxinzelelo lwempompo | 1.9 ~ 2.2Mpa |
Ubungakanani beringi yamanzi | 2 amakhonkco |
Ubuninzi bombhobho | 110pcs SS304 umlomo wombhobho |
Umbhobho wedamitha | 1.0/1.2 |
Uluhlu olujikelezayo oluthe tye | 0 ° ~ 340 ° iyalungiseka |
Isixhobo esijikelezayo esithe tye (ekhohlo- ekunene) | Amandla aphezulu ajikelezayo indlela Ulondolozo lwasimahla kunye nexesha elide lobomi Ixhaswe sisikhululo sempompo ye-hydraulic enomthwalo omkhulu umthamo , umsebenzi onzima .
|
Pitch angle | -5 ° ~ 40 ° |
Isixhobo sokutsibela phezulu nasezantsi (phezulu- ezantsi) | Iisilinda ezimbini zehydraulic |
Ikhabhinethi yokulawula umbane | SS201 umaleko ophindwe kabini impahla yensimbi engenasici |
Te Umfundi wokubhaliweyo
| Ukuxhobisadisikrini esibanjwayo |
PLC | IxhotyisiweI-SIEMENS PLC |
Imo yokusebenza | I-auto epheleleyo enolawulo olude |
Umgama wolawulo olukude | 100m |
Inqanaba lokhuseleko | IP55 |
Umthombo wamanzi | Cebisa ngexabiso le-PH 6-8 |
Umzobo