omi owusu kurukuru sprayer Kanonu
Imọ paramita
Awoṣe | YG-30 | YG-40 |
Petele Ibiti | 20-30m | 30-40m |
Iyipo petele | ± 360° | 0-100°(le golifu) |
Pitch igun | -10°-40° | -5°-85° |
Lilo agbara | 10-20L/min (atunṣe) | 20-30L/min (atunṣe) |
Fogi Iwon | 40-200μm (atunṣe) | 40-200μm (atunṣe) |
Iru ẹrọ | Aifọwọyi / deede / boṣewa / isakoṣo latọna jijin laifọwọyi | Aifọwọyi / deede / boṣewa / isakoṣo latọna jijin laifọwọyi |
ọna iṣakoso | iyan | iyan |
Agbara fifa | 1.5kw | 2.5kw |
Agbara afẹfẹ | 3KW | 4KW |
Iwọn otutu ibaramu ti o yẹ | -10°C ~ +45°C pẹlu omi ojò | -10°C ~ +45°C pẹlu omi ojò |
Awọn alaye Awọn aworan
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa